Blog

January 5, 2014 Forex Intraday Risk Management Stratgey F.I.R.M.S. Update 16 wins 0 losses

The F.I.R.M.S. trades continues to yield  amazing results,  yet the frequency of these setups has diminished in recent months.  FIRMS is a trend based strategy which seeks trade opportunities within sustained and developed trends.  Most recently, on December 27, 2013 EURUSD confirmed a FIRMS trade long at 1:00 GMT at 1.3706. This trade achieved +186 pips, however, it took 7 days for this setup to develop since the Dec 20th low.  Looking forward, I expect our best opportunities with this strategy in 2014 will be with the JPY pairs.  Below are all the FIRMS trades we called out in the live trade room since the strategy was introduced on June 20, 2013.

BELOW ARE THE FOREX INTRADAY RISK MANAGEMENT STRATEGY (F.I.R.M.S.) RESULTS
JUNE 20 10:23 GMT EURJPY BUY 129.00   ($60, 683.46 PROFIT +4.27% GAIN)
JUNE 21 23:07 GMT USDJPY SELL 97.05   ($24,140.14 PROFIT +1.63% GAIN)
JUNE 21 14:45 GMT EURJPY SELL 128.02  ($24,726.80 PROFIT +1.73% GAIN)
JUNE 25 15:15 GMT USDJPY BUY 97.93    ($19,483.66 PROFIT +1.26% GAIN)
JUNE 27 15:15 GMT GBPUSD SELL 1.5234  ($9,370.00 PROFIT +0.60% GAIN)
JULY 1 15:30 GMT EURJPY BUY 130.23 ($99.747.70 PROFIT +6.64% GAIN)
JULY 3 15:24 GMT EURUSD BUY 1.3010(+$3,000 PROFIT +0.21% GAIN)
JULY 5 12:33 GMT EURUSD SELL 1.2942 (+$34,200 PROFIT +2.39% GAIN)
JULY 9 14:15 GMT EURUSD SELL 1.2835(+51,585 PROFIT +3.82% GAIN)
JULY 11 18:04 GMT EURUSD BUY 1.2864(+53,500 PROFIT +3.82% GAIN)
JULY 11 1:30 GMT AUDUSD BUY 9240 (+$12,500 PROFIT +0.82% GAIN)
JULY 24 14:29 GMT USDJPY BUY 100.10(+$6,203 PROFIT, +0.41% GAIN)
AUG 14 8:49 GMT GBPUSD BUY 1.5474 (+$74,800 PROFIT +5.34% GAIN)
OCT 10 9:00 GMT EURJPY LONG 132.34(+$21,650.17 PROFIT, +1.54% GAIN)
NOV 27 17:00 GMT GBPUSD BUY 1.6260, STOP 1.6210(+$16,836 PROFIT, +1.17% GAIN)
DEC 27 1:00 GMT EURUSD BUY 1.3706, STOP 1.3670(+36,650 PROFIT, +2.61% GAIN)

  • Posted by adminfx
  • On January 5, 2014
  • 0 Comments
  • 0 likes

0 Comments

Leave Reply

Your email address will not be published. Required fields are marked *