Blog

November FIRMS Trade Update

It is time for another update to our incredible FIRMS strategy.  This excellent trading strategy has a very strict and specific setup and criteria, which has resulted in a very  high success rate.  It takes the patience of a professional and experienced trader to identify the next FIRMS trade.

Our last FIRMS trade identified by professional trader Ronnie was on August 14th, and then we waited for the next FIRMS setup. The wait was well worth it, on October 10th Ronnie identified our most recent profitable FIRMS trade. This puts our statistics for our FIRMS trades at 14 wins, 0 losses. Learn more about FIRMS.

  1. OCT 10TH, 9:20 GMT EURJPY Buy 132.35  (+9,916.99 PROFIT)
  2. AUG 14TH 8:49 GMT GBPUSD BUY 1.5474 (+$74,800 PROFIT +5.34% GAIN)
  3. JULY 24TH 14:29 GMT USDJPY BUY 100.10(+$6,203, +0.41% GAIN)
  4. JULY 11TH 1:30 GMT AUDUSD BUY 9240 (+$12,500 profits +0.82% GAIN)
  5. JULY 10TH 18:04 GMT EURUSD BUY 1.2864(+53,500 profit +3.82% GAIN)
  6. JULY 9TH 14:15 GMT EURUSD SELL 1.2835(+51,585 profit +3.82% GAIN)
  7. JULY 5TH 12:33 GMT EURUSD SELL 1.2942 (+$34,200 profit +2.39% GAIN)
  8. JULY 3 15:24 GMT EURUSD BUY 1.3010(+$3,000 profit +0.21% GAIN)
  9. JULY 1ST 15:30 GMT EURJPY BUY 130.23 ($99.747.70 +6.64% GAIN )
  10. JUNE 27th 15:15 GMT GBPUSD SELL 1.5234 (+0.60% GAIN)
  11. JUNE 25TH 15:15 GMT USDJPY BUY 97.93 (+1.26% GAIN)
  12. JUNE 21ST 14:45 GMT EURJPY SELL 128.02(+1.73% GAIN)
  13. JUNE 21ST 23:07 GMT USDJPY SELL 97.05 (+1.63% GAIN)
  14. JUNE 20TH 10:23 GMT EURJPY BUY 129.00 (+4.27% GAIN)

We are inviting everyone to trade this strategy LIVE with us in our Live Trading Room or with our automated MT4 Trade Copier.

 

  • Posted by adminfx
  • On November 4, 2013
  • 0 Comments
  • 0 likes

0 Comments

Leave Reply

Your email address will not be published. Required fields are marked *